China WDMA Commercial Entrance 180 Degree Interior/Exterior Aluminium Double Glass Hinge Swing Pivot Entry Spring Door House for Canada
Warranty |
More than 5 Years | After-sale Service | Online Technical Support, Onsite Inspection, Free spare parts |
Project Solution Capability | graphic design, 3D model design | Factory Addr | Shandong, China |
Brand Name | WDMA | Product Type | Aluminum Pivot Doors |
Open Style | Swing | Position | Exterior |
Surface Finishing | Finished | Type | Entry Doors |
Door Material | Aluminum Alloy | Uw Range | 3.4 - 6.6 |
SHGC Range | 0.21 - 0.66 | Airtight Range | 6.6 |
Maximum Water Rating | up to 450Pa | Maximum Acoustic Rating | Rw31 |
Maximum Wind Rating | up to 1500Pa ULS | Surface Treatment | Powder Coated;PVDF |
Glass Standard | CE/AS2208/IGCC | Hardware | European brand;China top brand |
Design | Customized |
China WDMA Commercial Entrance 180 Degree Interior/Exterior Aluminium Double Glass Hinge Swing Pivot Entry Spring Door House Attributes Table
Warranty |
More than 5 Years | After-sale Service | Online Technical Support, Onsite Inspection, Free spare parts |
Project Solution Capability | graphic design, 3D model design | Factory Addr | Shandong, China |
Brand Name | WDMA | Product Type | Aluminum Pivot Doors |
Open Style | Swing | Position | Exterior |
Surface Finishing | Finished | Type | Entry Doors |
Door Material | Aluminum Alloy | Uw Range | 3.4 - 6.6 |
SHGC Range | 0.21 - 0.66 | Airtight Range | 6.6 |
Maximum Water Rating | up to 450Pa | Maximum Acoustic Rating | Rw31 |
Maximum Wind Rating | up to 1500Pa ULS | Surface Treatment | Powder Coated;PVDF |
Glass Standard | CE/AS2208/IGCC | Hardware | European brand;China top brand |
Design | Customized |
Please write your review of China WDMA Commercial Entrance 180 Degree Interior/Exterior Aluminium Double Glass Hinge Swing Pivot Entry Spring Door House.